Dana Air
Owner | Reg No | Aircraft Type | Date Bought | Age |
Dana Air | 5N-DEV | McDonnell Douglas MD-83 C12Y128 | 11-05-2012 | 20.9 Years |
Dana Air | 5N-JAI | McDonnell Douglas MD-83 C12Y128 | 21-08-2009 | 21.2 Years |
Dana Air | 5N-SAI | McDonnell Douglas MD-83 C12Y128 | 30-08-2008 | 21.7 Years |
Dana Air | 5N-SRI | McDonnell Douglas MD-83 C12Y128 | 04-08-2008 | 21.6 Years |
Aero Contractors
Owner | Reg No | Aircraft Type | Date Bought | Age |
Aero Contractor | 5N-BIZ | Boeing 737-4B7 | 01-02-2007 | 22.2 Years |
Aero Contractor | 5N-BJA | Boeing 737-4B7 | 05-2007 | 21.7 Years |
Aero Contractor | 5N-BJO | De Havilland Canada DHC-8-311Q Dash 8 Y50 | 23-02-2007 | 12.9 Years |
Aero Contractor | 5N-BKQ | Boeing 737-522 | 28-08-2008 | 19.4 Years |
Aero Contractor | 5N-BKR | Boeing 737-522 | 14-08-2008 | 19 Years |
Aero Contractor | 5N-BLC | Boeing 737-522 | 26-09-2008 | 19.4 Years |
Aero Contractor | 5N-BLD | Boeing 737-522 | 10-08-2008 | 19.9 Years |
Aero Contractor | 5N-BLE | Boeing 737-522 | 02-04-2009 | 19.9 Years |
Aero Contractor | 5N-BLG | Boeing 737-522 | 28-08-2011 | 20.5 Years |
Aero Contractor | 5N-BLH | Boeing 737-522 | 20.7 Years | |
Aero Contractor | 5N-BOB | 737-42C | 26-03-2012 | 21 Years |
Aero Contractor | 5N-BOC | 737-42C | 17-10-2011 | 20.2 Years |
Arik Air
Owner | Reg No | Aircraft Type | Date Bought | Age |
Arik Air | 5N-BKU | De Havilland Canada DHC-8-402Q Dash 8 C10Y62 | 14-10-2009 | |
Arik Air | 5N-BKV | De Havilland Canada DHC-8-402Q Dash 8 C10Y62 | 06-11-2009 | |
Arik Air | 5N-JEA | Canadair CL-600-2D24 Regional Jet CRJ-900ER C10Y65 | 02-10-2006 | |
Arik Air | 5N-JEB | Canadair CL-600-2D24 Regional Jet CRJ-900ER C10Y65 | 02-10-2006 | |
Arik Air | 5N-JEC | Canadair CL-600-2D24 Regional Jet CRJ-900ER C10Y65 | 02-10-2006 | |
Arik Air | 5N-JED | Canadair CL-600-2D24 Regional Jet CRJ-900ER C10Y65 | 31-03-2007 | 5.4 Years |
Arik Air | 5N-MJC | Boeing 737-7BD(WL) C12Y119 14-06-2007 N1795B Martin | 14-06-2007 | 5.2 Years |
Arik Air | 5N-MJD | Boeing 737-7BD(WL) C12Y119 | 14-06-2007 | 5.2 Years |
Arik Air | 5N-MJE | Boeing 737-7GL(WL) Y149 | 25-11-2007 | 4.7 Years |
Arik Air | 5N-MJF | Boeing 737-7GL(WL) Y149 | 04-12-2007 | 4.6 Years |
Arik Air | 5N-MJG | Boeing 737-7BD(WL) C12Y112 | 27-05-2008 | 4.2 Years |
Arik Air | 5N-MJH | Boeing 737-7BD(WL) C12Y112 | 27-05-2008 | 4.2 Years |
Arik Air | 5N-MJI | Boeing 737-7BD(WL) C12Y112 | 04-02-2009 | 11.3 Years |
Arik Air | 5N-MJ J | Boeing 737-76N(WL) C12Y112 | 04-02-2009 | 11.2 Years |
Arik Air | 5N-MJK | Boeing 737-76N(WL) C12Y112 | 09-04-2009 | 11.1 Years |
Arik Air | 5N-MJN | Boeing 737-86N(WL) C16Y132 | 10-03-2009 | 3.4 Years |
Arik Air | 5N-MJO | Boeing 737-86N(WL) C16Y132 | 29-06-2009 | 3.3 Years |
Arik Air | 5N-MJP | Boeing 737-8JE(WL) C20Y126 | 28-10-2009 | 2.8 Years |
Arik Air | 5N-MJQ | Boeing 737-8JE(WL) C20Y126 | 17-02-2010 | 2.7 Years |
Arik Air | CS-TFW | Airbus A340-542 C36Y201 | 11-12-2008 | 4 Years |
Arik Air | CS-TFX | Airbus A340-542 C36Y201 | 29-04-2009 | 3.9 Years |
Air Nigeria
Owner | Reg No | Aircraft Type | Date Bought | Age |
Air Nigeria | 5N-VNC | Boeing 737-33V C16Y100 | 02-06-2010 | 13 Years |
Air Nigeria | 5N-VND | Boeing 737-33V C16Y100 | 02-06-2010 | 13 Years |
Air Nigeria | 5N-VNE | Boeing 737-33V C16Y100 | 02-06-2010 | 12.8 Years |
Air Nigeria | 5N-VNF | Boeing 737-33V C16Y100 | 08-07-2010 | 12.7 Years |
Air Nigeria | 5N-VNG | Boeing 737-33V C16Y100 | 02-06-2010 | 12.6 Years |
Air Nigeria | 5N-VNH | Embraer ERJ-190AR (ERJ-190-100 IGW) C12Y84 | 02-06-2010 | |
Air Nigeria | 5N-VNI | Embraer ERJ-190AR (ERJ-190-100 IGW) C12Y84 | 02-06-2010 | |
Air Nigeria | 5N-VNJ | Boeing 737-36N C16Y100 | 16-08-2010 | 15.2 Years |
Air Nigeria | 5N-VNK | Boeing 737-33A C16Y100 | 15-11-2010 | 15.3 Years |
Air Nigeria | 5N-VNL | Boeing 737-33A C16Y100 | 15-11-2010 | 15.2 Years |
Air Nigeria | 5N-VNM | Boeing 737-4Q8 | 03-08-2011 | 18.2 Years |
Air Nigeria | SU-GCI | Airbus A330-243 C24Y244 | 13-05-2012 | 6.7 Years |
Chanchangi Airlines
Owner | Reg No | Aircraft Type | Date Bought | Age |
Chanchangi Airlines | 5N-BEV | Boeing 737-217(A) | 10-12-2004 | 30.2 Years |
Chanchangi Airlines | 5N-BIF | Boeing 737-282(A) | 21-11-2005 | 29 Years |
Chanchangi Airlines | 5N-BIG | Boeing 737-282(A) | 28-12-2005 | 29 Years |
Chanchangi Airlines | 5N-BIH | Boeing 737-282(A) | 28-12-2005 | 22.9 Years |
Chanchangi Airlines | 5N-BMB | Boeing 737-3J6 | 03-2009 | 21.3 Years |
Chanchangi Airlines | 5N-BMC | Boeing 737-3Z0 | 03-2009 | 21.2 Years |
First Nation Airways
Owner | Reg No | Aircraft Type | Date Bought | Age |
First Nation Airway | 5N-FNA | Airbus A320-212 | 07-04-2011 | 19.3 Years |
First Nation Airway | 5N-FNB | Airbus A320-212 | 08-04-2011 | 18.2 Years |
First Nation Airway | 5N-FNC | Airbus A320-212 | 10-04-2011 | 17.7 Years |
IRS Airlines
Owner | Reg No | Aircraft Type | Date Bought | Age |
IRS Airlines | 5N-CEO | Fokker F100 | 20-08-2004 | 22.3 Years |
IRS Airlines | 5N-HIR | Fokker F100 | 22-01-2009 | 18.4 Years |
IRS Airlines | 5N-SAT | Fokker F100 | 22-12-2010 | 22.3 Years |
IRS Airlines | 5N-SIK | Fokker F100 | 16-07-2010 | 22.5 Years |
IRS Airlines | 5N-SMR | Fokker F100 | 02-03-2010 | 22.4 Years |
Kabo Air
Owner | Reg No | Aircraft Type | Date Bought | Age |
Kabo Air | 5N-DKB | Boeing 747-251B | 22-10-2008 | 26.1 Years |
Kabo Air | 5N-JJJ | Boeing 747-136 | 01-2001 | 41.3 Years |
Kabo Air | 5N-JRM | Boeing 747-251B | 25-11-2008 | 25.9 Years |
Kabo Air | 5N-PDP | Boeing 747-238B | 17-07-2001 | 38.1 Years |
Kabo Air | 5N-RRR | Boeing 747-136 | 01-2001 | 41.3 Years |
Max Air
Owner | Reg No | Aircraft Type | Date Bought | Age |
Max Air | 5N-BMG | Boeing 747-346 | 27-07-2009 | 25.7 Years |
Max Air | 5N-DBM | Boeing 747-346 | 12-11-2008 | 24.5 Years |
Max Air | 5N-DDK | Boeing 747-346 | 20-08-2009 | 24.6 Years |
Max Air | 5N-HMB | Boeing 747-438 | 10-2011 | 21.1 Years |
Max Air | 5N-MBB | Boeing 747-346 | 22-04-2009 | 24.4 Years |
Max Air | M-ANGA | Embraer EMB-135BJ Legacy | 06-01-2012 |
Overland Airways
Owner | Reg No | Aircraft Type | Date Bought | Age |
Overland Airways | 5N-BCR | ATR 42-320 | 04-03-2005 | 25.6 Years |
Overland Airways | 5N-BND | ATR 42-320 | 27-10-2010 | 18.7 Years |
Oya, make your choice and be wise....
1 see 41 years! Some of our parents were not even born when it was bought!
Huh...Anita thank u thank u thank and thank u again.dis info ws so vital to my offis as it got d attention of my GM,finacial controller n my headsupervisor...i got dem all attracted 2ma sys cos its "a must read material"
ReplyDeleteIf this info is authentic, then Arik still rocks for the next 10-15years. The few times I took Nigerian flights, I have always used Arik,except once I used chachanghi. Again am glad Arik is owned by a Nigerian.I do know flying is so convenient, however for safety reasons we have to consider commuting sometimes. Each time I visit Nigeria I commute from Lagos/Abuja to the East for fear of Nigerian flights.Some pple tink I was being stingy but it wasn't about money,but safety.If I was stingy to myself I wouldn't pay $2500 to fly from north of Canada to Nigeria each year.Some Nigerians take flying as a STATUS SYMBOL, especially girls. The horrible day I took chachangi from lagos to owerri, it was visibly shaking and turbulent. I got so scared and a 20year old portharcourt girl sitting beside me was laughing and asked me: IS THIS UR 1ST TIME OF TAKING FLIGHT? I said yes,lol.She laughed and said: dont worry u'll get used to it, its normal for flight to shake,lol. However she was probably 8yrs when I left Nigeria.So my beloved people, be wise.
ReplyDeleteAnita, God bless u 4 dis info, u re really doin fine up ihini blog
ReplyDelete@ Saint, Glad i could help!
ReplyDelete@ Anon 20.01, i totally get you on the fact that flying is seen as a status symbol. It is a big deal to some pple...however, i just hope this list will help everyone mk better choices.
Hellо there! I κnow this iѕ somewhаt off
ReplyDeletetopic but І ωaѕ wondering whiсh blog рlаtform arе you using
foг this websіte? I'm getting fed up of Wordpress because I've had isѕues with hаckеrѕ and I'm looking at alternatives for another platform. I would be awesome if you could point me in the direction of a good platform.http://bethel.patch.com/events/merlin-season-5-episode-8-the-hollow-queen-watch-it-for-free-online-stream
Feel free to visit my web blog : Watch Merlin Season 5 Episode 8
I think this is among the most significant info for me. And i'm glad reading your article. But should remark on some general things, The website style is wonderful, the articles is really excellent : D. Good job, cheers
ReplyDeleteFeel free to visit my web blog :: Boliger i Tyrkia
We are a gaggle of volunteers and starting a brand new scheme in
ReplyDeleteour community. Your website provided us with helpful info to work
on. You've done an impressive task and our entire group shall be thankful to you.
Also see my site - asuntoturkista.net
Thanks for finally talking about > "LIST AND AGES OF SOME AIRCRAFTS OPERATING CURRENTLY IN NIGERIA" < Liked it!
ReplyDeleteFeel free to visit my web site; buy a car with bad credit
Here is my page : buying a car with bad credit,buy a car with bad credit,how to buy a car with bad credit,buying a car,buy a car,how to buy a car
Ηi my lovеd onе! I want to say that this post is awesome, great ωritten
ReplyDeleteand include approximately аll νital infoѕ.
I ωould like to see extra posts like this .
my site; v2cigs coupon code